Current Location: Home > Product > CARDIO > Recumbent Bikes >
Pro gym trainer magnetic exercise machine recumbent bicycle for club use
Luxurious Recumbent Exercise Bike/Electric Bike Prices/Body Fit Exercise Recument Bike.CE approved magnetic fitness bike for gym/magnetic Cardio Training Commercial Recument Health Bike for Body Fit
Compared with traditional lower limbs exercise, exercises provided by this elliptical get more muscle groups targeted to achieve maximum effectiveness while helping to improve cardiopulmonary function. The user experience it brings is distinctly different.
Display type | With regular LCD with backlight computer”SR8260” 32levels- computer Optional |
Resistance system | With High Power Magnet and Flywheel to get sufficient tension torque and consistent resistance. |
Bearing | Top bearing in China |
Handrail | Material: PU foam |
Heart rate sensoring | Yes |
Water bottle holder | Yes |
Bearing cap | Material: aluminum ingot; Process: die casting |
Pedal | Oversized high-strength ABS pedal |
Contact roller | Material: fine cast PU; Process: two-step forming |
Dirving system | Ribbed belt |
Resistance | With 16-step tension control system,Electromagnetic resistance |
Display type | LCD with backlight computer ”SR8260” -, computer Optional. |
Key control | Press-type key (LCD screen) |
Preset program (LED) | Calories count down mode; Distance count down mode; Time count down mode. |
Fixed program (LED) | P1, P2 , P3 , P4 , P5 , P6 , P7 , P8 ,P9,P10,P11,P12 |
Language | English |
Readouts | Speed”,“Rpm”, “Time”, “Distance”, “Watt”, “Calories”, “Pulse” with “Watt Control”, “heart Rate Control” and special “Recovery” function |
Heart rate monitoring | Heart rate sensor is inside fixed handle; it increases precision and makes it suitable for users of all body shapes. |
Heart rate display | Heart rate is displayed in real time. After age and weight are input, it effectively helps user to have cardiorespiratory exercise and lose weight when programs like “Fat burn”, “Cardio exercise” or “Target” are running. |
Heart rate range | 50~256 (times/min) |
Calories range | 0~999 (kcal) |
Distance range | 0.00~99.9 (km) |
Time range | 0:00~99:59 |
Incline range | 0~16 grade |
Max user wieght | 150kg |
Length | 1700MM |
Width | 740 MM |
Height | 1380 MM |
N.W. (Whole unit) | 80KG |
G.W. (Whole unit) | 105KG |
Power source | External power supply; AC 220V±10% (50Hz/60Hz) |
Power cord | AC 250V, 16A |
Overload protector | 13A |
Working temperature | 0~40℃ |
EN957-6 approved. |
More Treadmills
Elliptical SERIES GALLERY