mountain climbing machine
High Quality Excercise Bike/Body Fit Machine climbing fitness machine
exercise stepper machine,exercise twist stepper
Display type | LCD Whilte backlight Display |
Power source | External power supply; AC 220V±10% (50Hz/60Hz) |
Flywheel | 8KG magnetic signal way flywheel |
Resistance system | Manual Brake |
Bearing | Commercial using bearing in China |
Handrail | Material: PVC foam |
MP3 | Yes |
Heart rate sensoring | Yes |
Water bottle holder | Yes |
Pedal | Oversized high-strength ABS pedal |
Contact roller | Material: fine cast PU; Process: two-step forming |
Dirving system | Ribbed belt |
Resistance | electrical control resistance system |
Display type | LCD with Whilte backlight Display |
Key control | Press-type key (LCD screen) |
Language | English |
Readouts | Speed”,“Rpm”, “Time”, “Distance”, “Watt”, “Calories”, “Pulse” with “Watt Control”, “heart Rate Control” and special “Recovery” function |
Heart rate monitoring | Heart rate sensor is inside fixed handle; it increases precision and makes it suitable for users of all body shapes. |
Heart rate display | Heart rate is displayed in real time. After age and weight are input, it effectively helps user to have cardiorespiratory exercise and lose weight when programs like “Fat burn”, “Cardio exercise” or “Target” are running. |
Heart rate range | 50~256 (times/min) |
Calories range | 0~999 (kcal) |
Distance range | 0.00~99.9 (km) |
Time range | 0:00~99:59 |
Incline range | 0~8 grade |
Max user wieght | 130kg |
Length | 1490MM |
Width | 600MM |
Height | 1250MM |
N.W. (Whole unit) | 78.8KG |
G.W. (Whole unit) | 88.4KG |
Power source | External power supply; AC 220V±10% (50Hz/60Hz) |
Power cord | AC 250V, 16A |
Overload protector | 13A |
Working temperature | 0~40℃ |
EN957-6 approved. |
More Treadmills
Treadmill SERIES GALLERY